ÆÁÅçʸÍýÂç³Ø | Web¥·¥é¥Ð¥¹¥·¥¹¥Æ¥à |
TOP | Ìá¤ë | |
ÆÁÅçʸÍýÂç³Øû´üÂç³ØÉô |
²ÊÌÜÈÖ¹æ | 00367 | ôÅö¶µ°÷̾ | Eoin¡¡Dunne | ñ°Ì | 1ñ°Ì |
---|
²ÊÌÜ·² | °ìÈÌ | ɬ½¤¡¦ÁªÂò | ɬ½¤ | ³«¹Ö´ü | ¸å´ü | ÂоÝǯ¼¡ | 2ǯ |
---|
¼ø¶È³µÍ× |
---|
This is an Elementary Level course for students with technical, industrial, and scientific majors, who need English for everyday communication.¡¡ |
ÅþãÌÜɸ |
Students will the gain the functional English necessary to operate within their field of study.¡¡ |
¼ø¶È·×²è | ¼ø¶È·ÁÂÖ | ¼ø¶È»þ´Ö³°³Ø½¬ | |
---|---|---|---|
¡Ú1¡Û | What Can it Do? Can and can¡Çt, Body Parts and Machine parts, Explaining what things do, Dimensions | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú2¡Û | What Can it Do? Can and can¡Çt, Body Parts and Machine parts, Explaining what things do, Dimensions | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú3¡Û | What Do You Need? Asking for things, Tools and Equipment, Decimal Numbers, Getting Information | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú4¡Û | What Do You Need? Asking for things, Tools and Equipment, Decimal Numbers, Getting Information | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú5¡Û | Watch Out! Warning Signs, Colors, Identifying People | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú6¡Û | Watch Out! Warning Signs, Colors, Identifying People | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú7¡Û | Review Activity and Grade Update | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú8¡Û | Here or There? Locating things, Telling the Time, this and that | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú9¡Û | Here or There? Locating things, Telling the Time, this and that. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú10¡Û | What¡Çs the Problem: Suggesting solutions, Impossible and Necessary | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú11¡Û | What¡Çs the Problem: Suggesting solutions, Impossible and Necessary | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú12¡Û | What¡Çs Going On? Work tasks, present¡¡What¡Çs Going On? Work tasks, present | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú13¡Û | What¡Çs Going On? Work tasks, present continuous, Some and any. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú14¡Û | Review Activity and Grade Update | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
¡Ú15¡Û | Final Grade Given and Comprehensive Activit | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activit |
ɾ²ÁÊýË¡ |
---|
Grade is calculated based on the following Rubric: 34%: Presence 33%: Class Participation 33%: Homework Test: Optional* Students are free to consult teachers about their grades at any time during the semester. *Students who have low Participation or Homework Grades will be given a take home test. This test will then be used as a replacement for the low grade. |
¶µ²Ê½ñ |
Tech Talk- Elementary Student Book Tech Talk- Elementary Workbook Word by Word- 2nd Edition English/Japanese ¡¡ |
»²¹Í¿Þ½ñ |
È÷¹Í |
---|
¡¡ |