ÆÁÅçʸÍýÂç³Ø | Web¥·¥é¥Ð¥¹¥·¥¹¥Æ¥à |
TOP | Ìá¤ë | |
ÆÁÅçʸÍýÂç³Øû´üÂç³ØÉô |
²ÊÌÜÈÖ¹æ | 00324 | ôÅö¶µ°÷̾ | SilviaCanalini | ñ°Ì | 1ñ°Ì |
---|
²ÊÌÜ·² | °ìÈÌ | ɬ½¤¡¦ÁªÂò | ÁªÂò | ³«¹Ö´ü | Á°´ü | ÂоÝǯ¼¡ | 2ǯ |
---|
¼ø¶È³µÍ× |
---|
This is an Elementary Level course for students with technical, industrial, and scientific majors, who need English for everyday communication. |
ÅþãÌÜɸ |
Students will gain the functional English necessary to operate within their field of study. |
¼ø¶È·×²è | ¼ø¶È·ÁÂÖ | ¼ø¶È»þ´Ö³°³Ø½¬ | |
---|---|---|---|
¡Ú1¡Û | Introduction and Explanation of the Syllabus | Lecture | Tech-Talk/Teacher Provided Activity |
¡Ú2¡Û | Can you Speak English¡© Survival Phrases, Reference and telephone numbers, identifying things. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú3¡Û | Can you Speak English¡© Survival Phrases, Reference and telephone numbers, identifying things. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú4¡Û | How Do You Spell That¡© The English Alphabet, Numbers, Checking an order | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú5¡Û | How Do You Spell That¡© The English Alphabet, Numbers, Checking an order | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú6¡Û | What Do You Want¡© Buying Food, Saying what you want, Specifying | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú7¡Û | What Do You Want? Buying Food, Saying what you want, Specifying | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú8¡Û | Review Activity and Grade Updates. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú9¡Û | Is That Correct¡© Email Addresses, Telephone Messages, Checking Equipment, Following Instructions | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú10¡Û | Is That Correct¡© Email Addresses, Telephone Messages, Checking Equipment, Following Instructions. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú11¡Û | Where is It¡© Describing controls, describing facilities, describing tests | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú12¡Û | Where is It Describing controls, describing facilities, describing tests | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú13¡Û | Tell Me About It. Describing Features, materials, and shapes. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú14¡Û | Tell Me About It. Describing Features, materials, and shapes. | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
¡Ú15¡Û | Review Activity and MidTerm Grade | Demonstration, Pairwork, Group Work | Tech-Talk/Teacher Provided Activity |
ɾ²ÁÊýË¡ |
---|
Grade is calculated based on the following Rubric: 34%: Presence 33%: Class Participation 33%: Homework Test: Optional *Students are free to consult teachers about their grades at any time during the semester. *Students who have low Participation or Homework Grades will be given a take home test. This test will then be used as a replacement for the low grade |
¶µ²Ê½ñ |
Tech Talk- Elementary Student Book Tech Talk- Elementary Workbook |
»²¹Í¿Þ½ñ |
È÷¹Í |
---|